<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York City Metblogs &#187; Surveys/Polls</title>
	<atom:link href="http://nyc.metblogs.com/category/surveyspolls/feed/" rel="self" type="application/rss+xml" />
	<link>http://nyc.metblogs.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 18:45:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='nyc.metblogs.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Results are out &#8211; Weekend Poll</title>
		<link>http://nyc.metblogs.com/2007/03/23/results-are-out-weekend-poll/</link>
		<comments>http://nyc.metblogs.com/2007/03/23/results-are-out-weekend-poll/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 13:54:07 +0000</pubDate>
		<dc:creator>nyc_sandhya</dc:creator>
				<category><![CDATA[Surveys/Polls]]></category>

		<guid isPermaLink="false">http://nyc.metblogs.com/2007/03/23/results-are-out-weekend-poll/</guid>
		<description><![CDATA[Ok. That was a start! 12 noble souls participated in the &#8220;What do we do most on weekends&#8221; Poll. Apparently, we all either sit at home or visit friends the most. And interestingly, 0% actually did any outdoors regularly. Is this due to cold winter or come summer, will this change? I, for one, am [...]]]></description>
			<content:encoded><![CDATA[<p>Ok. That was a start! 12 noble souls participated in the &#8220;What do we do most on weekends&#8221; Poll. Apparently, we all either sit at home or visit friends the most. And interestingly, 0% actually did any outdoors regularly. Is this due to cold winter or come summer, will this change? I, for one, am a very outdoorsy person. I dont work the weekends and most of my friends are in Jersey, so we usually try to hit a trail or at least go on a long drive. Hopefully, that wont have to change! :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://nyc.metblogs.com/2007/03/23/results-are-out-weekend-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do most of us do on Weekends?</title>
		<link>http://nyc.metblogs.com/2007/03/22/what-do-most-of-us-do-on-weekends/</link>
		<comments>http://nyc.metblogs.com/2007/03/22/what-do-most-of-us-do-on-weekends/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 20:26:28 +0000</pubDate>
		<dc:creator>nyc_sandhya</dc:creator>
				<category><![CDATA[Surveys/Polls]]></category>

		<guid isPermaLink="false">http://nyc.metblogs.com/2007/03/22/what-do-most-of-us-do-on-weekends/</guid>
		<description><![CDATA[Sticking to the idea of polls that we just started, I wanted to actually know how we all spent our day to day lives. You know, as a little reminder to &#8220;Oh I really do that!&#8221; or  &#8220;Hmm..I never thought of it that way before!&#8221;
So here is a small poll to get a clue [...]]]></description>
			<content:encoded><![CDATA[<p>Sticking to the idea of polls that we just started, I wanted to actually know how we all spent our day to day lives. You know, as a little reminder to &#8220;Oh I really do that!&#8221; or  &#8220;Hmm..I never thought of it that way before!&#8221;</p>
<p>So here is a small poll to get a clue as to what most of us do on any regular weekend. They say &#8220;When you hear criticism, You are making progress&#8221; :-) I am very open to any criticism on this or anything contructive. So go ahead guys n gals&#8230;shoot!</p>
<div><a href="http://www.vizu.com">Get Free Opinion Polls</a></div>
]]></content:encoded>
			<wfw:commentRss>http://nyc.metblogs.com/2007/03/22/what-do-most-of-us-do-on-weekends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Poll:  The New York Skyline</title>
		<link>http://nyc.metblogs.com/2007/01/28/weekly-poll-the-new-york-skyline/</link>
		<comments>http://nyc.metblogs.com/2007/01/28/weekly-poll-the-new-york-skyline/#comments</comments>
		<pubDate>Sun, 28 Jan 2007 20:47:45 +0000</pubDate>
		<dc:creator>nyc_noah</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[City Life]]></category>
		<category><![CDATA[Cool NYC Pics]]></category>
		<category><![CDATA[On The Streets]]></category>
		<category><![CDATA[Surveys/Polls]]></category>

		<guid isPermaLink="false">http://nyc.metblogs.com/2007/01/28/weekly-poll-the-new-york-skyline/</guid>
		<description><![CDATA[
The New York City skyline is peppered with skyscraper.  While new tall buildings keep popping up in cities across the world, and even when The Freedom Tower is complete, it will have already been topped by a number of other buildings, no city can lay claim to being the home of so many tall [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="NYC_Top_of_the_Rock_Pano.jpg" src="http://nyc.metblogs.com/archives/images/2007/01/NYC_Top_of_the_Rock_Pano.jpg" width="1222" height="278" /><br />
The New York City skyline is <a href="http://en.wikipedia.org/wiki/Buildings_and_architecture_of_New_York_City">peppered with skyscraper</a>.  While new tall buildings keep <a href="http://en.wikipedia.org/wiki/Taipei_101">popping</a> <a href="http://en.wikipedia.org/wiki/Chicago_Spire">up in</a> <a href="http://en.wikipedia.org/wiki/Petronas_Tower_1">cities</a> <a href="http://en.wikipedia.org/wiki/Burj_Dubai">across the world</a>, and even when <a href="http://en.wikipedia.org/wiki/Freedom_Tower">The Freedom Tower</a> is complete, it will have <a href="http://en.wikipedia.org/wiki/List_of_tallest_buildings_in_the_world">already been topped</a> by a number of other buildings, no city can lay claim to being the home of so many tall buildings, functioning symbiotically.</p>
<p>But, with so many to choose from, it becomes hard to pick a favorite!  So, what do you think?</p>
<p><strong>POLL AFTER THE JUMP!!!</strong><br />
<span id="more-1957"></span></p>
<div><a href="http://www.vizu.com"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://nyc.metblogs.com/2007/01/28/weekly-poll-the-new-york-skyline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly Poll: Clinton 2008</title>
		<link>http://nyc.metblogs.com/2007/01/22/weekly-poll-clinton-2008/</link>
		<comments>http://nyc.metblogs.com/2007/01/22/weekly-poll-clinton-2008/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 15:37:32 +0000</pubDate>
		<dc:creator>nyc_noah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Surveys/Polls]]></category>

		<guid isPermaLink="false">http://nyc.metblogs.com/2007/01/22/weekly-poll-clinton-2008/</guid>
		<description><![CDATA[Well, it&#8217;s officially official&#8230;  New York&#8217;s Junior Senator Hillary Rodham Clinton has taken the initial steps to begin a 2008 presidential campaign, announcing the move in a webcast hosted on her homepage.  A few months back, we ran a poll when Rudy Giuliani formed his exploratory committee, and according to the results, the [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="hillary.jpg" src="http://nyc.metblogs.com/archives/images/2007/01/hillary.jpg" align="right" width="149" height="149" />Well, it&#8217;s officially official&#8230;  New York&#8217;s Junior Senator Hillary Rodham Clinton has <a href="http://www.nypost.com/seven/01222007/news/nationalnews/hillary_hails_self_as_best_nationalnews_maggie_haberman.htm">taken the initial steps to begin a 2008 presidential campaign</a>, announcing the move in a webcast hosted on her homepage.  A few months back, we <a href="http://nyc.metblogs.com/archives/2006/11/rudy_2008.phtml">ran a poll</a> when Rudy Giuliani formed his exploratory committee, and according to the <a href="http://www.vizu.com/poll-results.html?n=17399">results</a>, the Metblogs community supported our former mayor.  How will opinions fare against this very polarizing former first lady?<BR><BR></p>
<div><a href="http://www.vizu.com">Get Free Research Polls</a></div>
<p><em>[photo courtesy <a href="http://clinton.senate.gov">Hillary Rodham Clinton, Senator from New York</a>]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://nyc.metblogs.com/2007/01/22/weekly-poll-clinton-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Poll:  Rosie or Donald?  Who looks worse?</title>
		<link>http://nyc.metblogs.com/2007/01/15/weekly-poll-rosie-or-donald-who-looks-worse/</link>
		<comments>http://nyc.metblogs.com/2007/01/15/weekly-poll-rosie-or-donald-who-looks-worse/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 15:13:38 +0000</pubDate>
		<dc:creator>nyc_noah</dc:creator>
				<category><![CDATA[Surveys/Polls]]></category>

		<guid isPermaLink="false">http://nyc.metblogs.com/2007/01/15/weekly-poll-rosie-or-donald-who-looks-worse/</guid>
		<description><![CDATA[The most ridiculous and drawn out feud in daytime television history just keeps on dragging on.  First, Rosie insulted Donald for making a business decision, which was none of her concern and made her seem like a know-it-all.  Then, Donald inexplicably insulted Rosie&#8217;s appearance and lifestyle choices, which makes him come off as [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="donald_rosie.jpg" src="http://nyc.metblogs.com/archives/images/2007/01/donald_rosie.jpg" align="right" width="200" height="150" />The most ridiculous and drawn out feud in daytime television history just keeps on dragging on.  First, Rosie insulted Donald for making a business decision, which was none of her concern and made her seem like a know-it-all.  Then, Donald inexplicably insulted Rosie&#8217;s appearance and lifestyle choices, which makes him come off as insensitive and hot-headed.  Now you have Madonna jumping into the fray, and Barbara Walters was finally forced to take sides.  But, I think that every person involved looks like an asshole.  What do you think?<BR><BR><BR></p>
<div><a href="http://www.vizu.com">Get Your Poll Widget</a></div>
<p><em>[Photo Courtesy <a href="http://www.accesshollywood.com/assets/images/200612/200x150/17813.jpg">AccessHollywood</a>]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://nyc.metblogs.com/2007/01/15/weekly-poll-rosie-or-donald-who-looks-worse/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Weekly Poll: NY Sports</title>
		<link>http://nyc.metblogs.com/2007/01/08/weekly-poll-ny-sports/</link>
		<comments>http://nyc.metblogs.com/2007/01/08/weekly-poll-ny-sports/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 15:24:40 +0000</pubDate>
		<dc:creator>nyc_noah</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Surveys/Polls]]></category>

		<guid isPermaLink="false">http://nyc.metblogs.com/2007/01/08/weekly-poll-ny-sports/</guid>
		<description><![CDATA[With both the Giants and Jets losing yesterday, the NFL season is over for the tri-state area fans&#8230;  But, while the local media is chastising the Giants and questioning their direction, they are praising the Jets resolve, which allowed this underdog team to turn what was to be considered a &#8220;rebuilding year&#8221; into a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nyc.metblogs.com/archives/images/2007/01/pennington.jpg"><img alt="pennington.jpg" src="http://nyc.metblogs.com/archives/images/2007/01/pennington-thumb.jpg" align="right" width="200" height="138" /></a>With both the Giants and Jets losing yesterday, the NFL season is over for the tri-state area fans&#8230;  But, while the local media is <a href="http://www.nydailynews.com/sports/football/story/486778p-409837c.html">chastising the Giants</a> and questioning their direction, they are <a href="http://www.nydailynews.com/sports/football/jets/story/486725p-409810c.html">praising the Jets resolve</a>, which allowed this underdog team to turn what was to be considered a &#8220;rebuilding year&#8221; into a successful playoff campaign.  As we watch the final 8 teams battle for the Lombardi, it makes me wonder which of these teams is better set up for next year, and who is more likely to win&#8230;</p>
<p>Also, as we get closer and closer to April, it brings my mind to the baseball season!  The Mets and Yankees both have massive expectations this year, so who is better suited to meet them?<BR><BR></p>
<div><a href="http://www.vizu.com">Get Your Poll Widget</a></div>
<div><a href="http://www.vizu.com">Get Your Poll Widget</a></div>
<p>[photo courtesy <a href="http://www.nytimes.com/pages/sports/index.html">NYTimes</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://nyc.metblogs.com/2007/01/08/weekly-poll-ny-sports/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Poll: Holiday Traffic (continued)</title>
		<link>http://nyc.metblogs.com/2006/12/18/weekly-poll-holiday-traffic-continued/</link>
		<comments>http://nyc.metblogs.com/2006/12/18/weekly-poll-holiday-traffic-continued/#comments</comments>
		<pubDate>Mon, 18 Dec 2006 15:22:21 +0000</pubDate>
		<dc:creator>nyc_noah</dc:creator>
				<category><![CDATA[Surveys/Polls]]></category>

		<guid isPermaLink="false">http://nyc.metblogs.com/2006/12/18/weekly-poll-holiday-traffic-continued/</guid>
		<description><![CDATA[Now that we know what you don&#8217;t like about NYC at this time of year, let&#8217;s find out what you DO like:



vizu_poll_id = 18937;
vizu_category_id = 0;
vizu_border_color = &#8220;#993300&#8243;;
vizu_bg_color = &#8220;#996600&#8243;;
vizu_bgTwo_color = &#8220;#669933&#8243;;
vizu_question_color = &#8220;#FFFFFF&#8221;;
vizu_answers_color = &#8220;#ffffff&#8221;;
vizu_button_color = &#8220;#993300&#8243;;
vizu_buttonText_color = &#8220;#ffffff&#8221;;
vizu_panel_width = 250;
vizu_simple = 0;
vizu_panel_height = 354;
vizu_panel_base_url = &#8220;http://wp.vizu.com/&#8221;;



Make Free Online Polls


[Photo courtesy MDP Creative, New [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photos.mdpny.com/index.php?showimage=332"><img alt="xmas_NYC.jpg" src="http://nyc.metblogs.com/archives/images/2006/12/xmas_NYC-thumb.jpg" align="right" width="250" height="166" /></a>Now that we know what <a href="http://nyc.metblogs.com/archives/2006/12/weekly_poll_hol.phtml">you don&#8217;t like about NYC</a> at this time of year, let&#8217;s find out what you <strong>DO</strong> like:</p>
<table cellpadding="2" cellspacing="0" border="0">
<tr>
<td>
vizu_poll_id = 18937;<br />
vizu_category_id = 0;<br />
vizu_border_color = &#8220;#993300&#8243;;<br />
vizu_bg_color = &#8220;#996600&#8243;;<br />
vizu_bgTwo_color = &#8220;#669933&#8243;;<br />
vizu_question_color = &#8220;#FFFFFF&#8221;;<br />
vizu_answers_color = &#8220;#ffffff&#8221;;<br />
vizu_button_color = &#8220;#993300&#8243;;<br />
vizu_buttonText_color = &#8220;#ffffff&#8221;;<br />
vizu_panel_width = 250;<br />
vizu_simple = 0;<br />
vizu_panel_height = 354;<br />
vizu_panel_base_url = &#8220;http://wp.vizu.com/&#8221;;</p>
</td>
</tr>
<tr>
<td><a href="http://www.vizu.com">Make Free Online Polls</a></td>
</tr>
</table>
<p><em>[Photo courtesy<a href="http://www.mdpny.com"> <strong>MDP Creative, New York</strong></a>]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://nyc.metblogs.com/2006/12/18/weekly-poll-holiday-traffic-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly  Poll: Holiday Traffic</title>
		<link>http://nyc.metblogs.com/2006/12/11/weekly-poll-holiday-traffic/</link>
		<comments>http://nyc.metblogs.com/2006/12/11/weekly-poll-holiday-traffic/#comments</comments>
		<pubDate>Mon, 11 Dec 2006 16:32:56 +0000</pubDate>
		<dc:creator>nyc_noah</dc:creator>
				<category><![CDATA[City Life]]></category>
		<category><![CDATA[On The Streets]]></category>
		<category><![CDATA[Surveys/Polls]]></category>

		<guid isPermaLink="false">http://nyc.metblogs.com/2006/12/11/weekly-poll-holiday-traffic/</guid>
		<description><![CDATA[Well, the holidays are officially here.  While that means time with family and friends, giving and getting gifts, and lots of stuff to do, it also means huge lines, pedestrian and autmotive traffic jams, and leaving more time for everything.
So, that makes me wonder what NYers think about our city during the holidays?  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nyc.metblogs.com/archives/images/2006/12/nyxmas1.jpg"><img alt="nyxmas1.jpg" src="http://nyc.metblogs.com/archives/images/2006/12/nyxmas1-thumb.jpg" align="right" width="169" height="200" /></a>Well, the holidays are officially here.  While that means time with family and friends, giving and getting gifts, and lots of stuff to do, it also means huge lines, pedestrian and autmotive traffic jams, and leaving more time for everything.</p>
<p>So, that makes me wonder what NYers think about our city during the holidays?  What frustrates you most about living here during the holidays?<P></p>
<table cellpadding="2" cellspacing="0" border="0">
<tr>
<td>
vizu_poll_id = 18258;<br />
vizu_category_id = 0;<br />
vizu_border_color = &#8220;#993300&#8243;;<br />
vizu_bg_color = &#8220;#669933&#8243;;<br />
vizu_bgTwo_color = &#8220;#66cc66&#8243;;<br />
vizu_question_color = &#8220;#FFFFFF&#8221;;<br />
vizu_answers_color = &#8220;#333333&#8243;;<br />
vizu_button_color = &#8220;#660000&#8243;;<br />
vizu_buttonText_color = &#8220;#ffffff&#8221;;<br />
vizu_panel_width = 160;<br />
vizu_simple = 0;<br />
vizu_panel_height = 351;<br />
vizu_panel_base_url = &#8220;http://wp.vizu.com/&#8221;;</p>
</td>
</tr>
<tr>
<td><a href="http://www.vizu.com">Make Free Online Polls</a></td>
</tr>
</table>
<p><strong>Next week</strong>:  What do you like most about the city this time of year.</p>
]]></content:encoded>
			<wfw:commentRss>http://nyc.metblogs.com/2006/12/11/weekly-poll-holiday-traffic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Food Poll</title>
		<link>http://nyc.metblogs.com/2006/12/02/food-poll/</link>
		<comments>http://nyc.metblogs.com/2006/12/02/food-poll/#comments</comments>
		<pubDate>Sat, 02 Dec 2006 15:30:38 +0000</pubDate>
		<dc:creator>nyc_noah</dc:creator>
				<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Surveys/Polls]]></category>

		<guid isPermaLink="false">http://nyc.metblogs.com/2006/12/02/food-poll/</guid>
		<description><![CDATA[Dana is right!  NY is truly a gastronomic paradise!  We are so well known for so many genres of food.  But what are we best known for?  Answer and find out what other people are saying?



vizu_poll_id = 18251;
vizu_category_id = 0;
vizu_border_color = &#8220;#000000&#8243;;
vizu_bg_color = &#8220;#006699&#8243;;
vizu_bgTwo_color = &#8220;#0099ff&#8221;;
vizu_question_color = &#8220;#ffffff&#8221;;
vizu_answers_color = &#8220;#ffff66&#8243;;
vizu_button_color = [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nyc.metblogs.com/archives/2006/12/new_yorks_gifts_1.phtml">Dana is right</a>!  NY is truly a gastronomic paradise!  We are so well known for so many genres of food.  But what are we best known for?  Answer and find out what other people are saying?
<p><table cellpadding="2" cellspacing="0" border="0">
<tr>
<td>
vizu_poll_id = 18251;<br />
vizu_category_id = 0;<br />
vizu_border_color = &#8220;#000000&#8243;;<br />
vizu_bg_color = &#8220;#006699&#8243;;<br />
vizu_bgTwo_color = &#8220;#0099ff&#8221;;<br />
vizu_question_color = &#8220;#ffffff&#8221;;<br />
vizu_answers_color = &#8220;#ffff66&#8243;;<br />
vizu_button_color = &#8220;#0099ff&#8221;;<br />
vizu_buttonText_color = &#8220;#ffff00&#8243;;<br />
vizu_panel_width = 320;<br />
vizu_simple = 0;<br />
vizu_panel_height = 425;<br />
vizu_panel_base_url = &#8220;http://wp.vizu.com/&#8221;;</p>
</td>
</tr>
<tr>
<td><a href="http://www.vizu.com">Make Free Online Polls</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://nyc.metblogs.com/2006/12/02/food-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Movies</title>
		<link>http://nyc.metblogs.com/2006/11/28/holiday-movies/</link>
		<comments>http://nyc.metblogs.com/2006/11/28/holiday-movies/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 15:21:20 +0000</pubDate>
		<dc:creator>nyc_noah</dc:creator>
				<category><![CDATA[Film and Theatre]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On The Streets]]></category>
		<category><![CDATA[Surveys/Polls]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://nyc.metblogs.com/2006/11/28/holiday-movies/</guid>
		<description><![CDATA[Aah, holiday time in New York, there is nothing like it.  The brisk air, the crowded subway cars, getting bumped by overly large bags as you walk down the street&#8230;  The NY Post has compiled this guide to all of the upcoming holiday activities, like the Tree Lighting at Rockefeller Center and the [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="bathrobe.jpg" src="http://nyc.metblogs.com/archives/images/2006/11/bathrobe.jpg" align="right" width="200" height="287" />Aah, holiday time in New York, there is nothing like it.  The brisk air, the crowded subway cars, getting bumped by overly large bags as you walk down the street&#8230;  The <a href="http://www.nypost.com/seven/11242006/entertainment/weekend/fairs__fests__etc____weekend_.htm">NY Post has compiled this guide</a> to all of the upcoming holiday activities, like the <a href="http://en.wikipedia.org/wiki/Rockefeller_Center_Christmas_Tree">Tree Lighting at Rockefeller Center</a> and the <a href="http://www.urbanspace.com/holidaymarkets.html">Holiday Market at Union Square</a>.</p>
<p>But to me, what makes XMas time so exciting is the preponderance of great movies that are seemingly played on a loop on TBS, TNT, FX, and the other second-rate cable channels.  It isn&#8217;t Christmas until you see <a href="http://en.wikipedia.org/wiki/Christmas_Vacation">Chevy Chase trying to turn on the juice to his overly decorated house</a>, or <a href="http://en.wikipedia.org/wiki/Elf_%28film%29">Will Ferrell freaking out about Santa coming to the store because he &#8220;knows him.&#8221;</a></p>
<p>So, with the holidays approaching, I thought it would be interesting to see what NYers think is the best Christmas movie of all time&#8230;  Please answer this poll (you can <strong>pick up to 2 movies</strong>) and once you vote, you will see what everyone else thought.<br />
<table cellpadding="2" cellspacing="0" border="0">
<tr>
<td>
vizu_poll_id = 18152;<br />
vizu_category_id = 0;<br />
vizu_border_color = &#8220;#cc0000&#8243;;<br />
vizu_bg_color = &#8220;#669966&#8243;;<br />
vizu_bgTwo_color = &#8220;#ff3300&#8243;;<br />
vizu_question_color = &#8220;#ffffff&#8221;;<br />
vizu_answers_color = &#8220;#ffffff&#8221;;<br />
vizu_button_color = &#8220;#ffffff&#8221;;<br />
vizu_buttonText_color = &#8220;#000000&#8243;;<br />
vizu_panel_width = 320;<br />
vizu_simple = 0;<br />
vizu_panel_height = 522;<br />
vizu_panel_base_url = &#8220;http://wp.vizu.com/&#8221;;</p>
</td>
</tr>
<tr>
<td><a href="http://www.vizu.com">Make Free Online Polls</a></td>
</tr>
</table>
<p><em>[Image courtesy of <a href="http://bubba.org/?option=nlcv">Bubba.org</a>]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://nyc.metblogs.com/2006/11/28/holiday-movies/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>
